Žítková [loner's weather] weather
Latitude N 48° 59' 40" Longitude E 17° 53' 14" Elevation 562 m
Records began on 20 květen 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | --- °C | ---- |
Lowest Temperature | --- °C | ---- |
Highest Dew Point | --- °C | ---- |
Lowest Dew Point | --- °C | ---- |
Highest Apparent Temperature | --- °C | ---- |
Lowest Apparent Temperature | --- °C | ---- |
Lowest Wind Chill Temperature | --- °C | ---- |
Highest Heat Index | --- °C | ---- |
Highest Minimum | --- °C | ---- |
Lowest Maximum | --- °C | ---- |
Highest Humidity | --- % | ---- |
Lowest Humidity | --- % | ---- |
Highest Daily Range | --- °C | ---- |
Lowest Daily Range | --- °C | ---- |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- m/s | ---- |
Highest Wind Speed Average | --- m/s | ---- |
Highest Daily Wind Run | --- km | ---- |
Pressure | ||
Lowest Pressure (sl) | --- hPa | ---- |
Highest Pressure (sl) | --- hPa | ---- |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.11.2024 17:35:00
powered by
Cumulus v1.9.4 (1090)