Žítková [loner's weather] weather
Latitude N 48° 59' 40" Longitude E 17° 53' 14" Elevation 562 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,8 °C | at 14:52 |
| Low Temperature | -2,3 °C | at 04:26 |
| Temperature Range | 29,1 °C | |
| High Apparent Temperature | 28,2 °C | at 14:52 |
| Low Apparent Temperature | -4,7 °C | at 04:26 |
| Low Wind Chill | 6,9 °C | at 00:00 |
| High Heat Index | 27,1 °C | at 14:52 |
| High Humidity | 91 % | at 03:26 |
| Low Humidity | 37 % | at 15:09 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 2,2 m/s | at 21:53 |
| Highest Speed (10 minute average) | 1,1 m/s (F1) | at 15:10 |
| Wind Run | 24,5 km | |
| Dominant Direction | 26° NNE | |
| Pressure | ||
| High Pressure (SL) | 1034,0 hPa | at 00:00 |
| Low Pressure (SL) | 1022,0 hPa | at 15:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01.06.2025 9:25:00
powered by
Cumulus v1.9.4 (1090)