Žítková [loner's weather] weather
Latitude N 48° 59' 40" Longitude E 17° 53' 14" Elevation 562 m
Temperature and Humidity | ||
Highest Temperature | 12,8 °C | 13:00 on 01 listopad |
Lowest Temperature | -3,6 °C | 5:25 on 12 listopad |
Highest Dew Point | 9,3 °C | 12:14 on 01 listopad |
Lowest Dew Point | -6,7 °C | 1:05 on 10 listopad |
Highest Apparent Temperature | 12,6 °C | 13:00 on 01 listopad |
Lowest Apparent Temperature | -6,3 °C | 5:25 on 12 listopad |
Lowest Wind Chill Temperature | 6,9 °C | 0:00 on 01 listopad |
Highest Heat Index | 12,8 °C | 13:00 on 01 listopad |
Highest Minimum | 4,8 °C | 01 listopad |
Lowest Maximum | 0,5 °C | 13 listopad |
Highest Humidity | 98 % | 23:13 on 19 listopad |
Lowest Humidity | 34 % | 14:21 on 09 listopad |
Highest Daily Range | 9,1 °C | 09 listopad |
Lowest Daily Range | 1,4 °C | 13 listopad |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 listopad |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 listopad |
Highest Daily Rainfall | 0,0 mm | 01 listopad |
Longest Dry Period | 63 days | to 21 listopad |
Longest Wet Period | 0 days | to 01 listopad |
Wind | ||
Highest Wind Gust | 0,0 m/s | 0:00 on 01 listopad |
Highest Wind Speed 10-minute Average | 0,0 m/s | 0:00 on 01 listopad |
Highest Daily Wind Run | 0,0 km | 01 listopad |
Pressure | ||
Lowest Pressure (sl) | 992,0 hPa | 3:26 on 20 listopad |
Highest Pressure (sl) | 1033,0 hPa | 9:57 on 07 listopad |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22.11.2024 17:50:00
powered by
Cumulus v1.9.4 (1090)